Belt protrusions and belt itself are molded together at same time in preventing separation risk. These protrusions help to keep materials toward the center of the belt so less leakage will occur. It is suitable for the transportation of materials which less than 50mm in size, such as: ore, sand, fine coal, grains and packaged goods.

(mm)
| Type | p | w | h | θ | B |
|---|---|---|---|---|---|
| 2M004 | 100 | 12.5 | 6.5 | 120° | →820 |
| 2M005 | 100 | 12.5 | 6.5 | 120° | 1050→1140 |
| 2M010 | 380 | 10 | 10 | 120° | 1200→1600 |

(mm)
| Type | p | w | h | b | θ | B |
|---|---|---|---|---|---|---|
| 2M002 | 140 | 12.7 | 6.35 | 6.35 | 90° | →500 |
| 2M003 | 100 | 13 | 6.35 | 12.7 | 90° | →880 |
| 2M009 | 125 | 10 | 5 | 10 | 90° | 1000→1200 |

(mm)
| Type | p | w | h | θ | B |
|---|---|---|---|---|---|
| 2M006 | 175 | 20 | 19 | 90° | →750 |






