SWR Pipe Conveyor Belt features an enclosed pipe-shaped design, providing excellent sealing performance and high transporting efficiency. It is widely used in applications with harsh environmental conditions, such as power stations, oil refineries, cement factories and steel mills.
Features:
- Maximum curve conveying angle 45°.
- Maximum incline angle 30°.
- Effectively reduces equipment space requirements.
- Excellent sealing performance prevents material spillage and contamination.
| diameter | belt width | tensile strength | inner cover rubber | outer cover rubber |
|---|---|---|---|---|
| 100 | 400 | 200~300 | 3.0 | 2.0 |
| 150 | 600 | 200~400 | 3.0 | 2.0 |
| 200 | 750 | 200~400 | 3.0 5.0 | 2.0 |
| 250 | 950 | 400~600 | 3.0 5.0 | 2.0 |
| 300 | 1100 | 400~600 | 3.0 5.0 | 2.0 |
| 350 | 1300 | 900~1200 | 5.0 | 2.0 |
| 400 | 1500 | 900~1200 | 5.0 | 2.0 |
| 500 | 1800 | 900~1200 | 5.0 | 2.0 |

